Airline Guide
Explore Precise Carry-on Luggage Size Guidelines for Various Airlines.
Ensure Your Bag Meets the Requirements for a Smooth and Professional Travel Experience.
Airline | Carry-on dimension (cm) |
Carry-on weight (kg) |
SE3S | SE3MiniT | SE3T | SQ3 |
---|---|---|---|---|---|---|
56x36x23 | 7 kg | |||||
|
56x36x23 | 7 kg | ||||
|
56x36x23 | 7 kg | ||||
|
56x36x23 | 7 kg | ||||
|
56x36x23 | 9 kg | ||||
|
48x34x23 | 7 kg | ||||
|
no specific size | 7 kg | ||||
|
75x45x50 | 6 kg | ||||
|
48x34x23 | 4 kg | ||||
|
56x36x23 | 7 kg | ||||
|
56x36x23 | 7 kg | ||||
|
56x36x23 | 7 kg | ||||
|
Total can be up to 118 cm | 7 kg |
Airwheel Luggage
Take your journey to new heights with our premium airline carry-on luggage collection.